File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:31, 11 January 2017 | Gear-inlay-tutorial+0.75.png (file) | 9 KB | Cedarm | 1 | ||
| 23:14, 11 January 2017 | Gear-inlay-tutorial-overview.png (file) | 155 KB | Cedarm | Proper size | 2 | |
| 22:45, 10 January 2017 | Gear-inlay.jpg (file) | 112 KB | Cedarm | Example of wood inlay using laser cutter. | 1 | |
| 13:28, 31 December 2016 | N089222,DW734.pdf (file) | 9.15 MB | Ron.Thomas | PDF manual for Dewalt thickness planer (DW734). | 1 | |
| 18:35, 6 December 2016 | Braided wire.jpeg (file) | 87 KB | Lynne.Davis | Photo Braiding wire | 1 | |
| 17:59, 6 December 2016 | Wirework braided wire - Handout.pdf (file) | 82 KB | Lynne.Davis | Wire work handout. | 1 | |
| 17:56, 6 December 2016 | Wire gauge chart.pdf (file) | 144 KB | Lynne.Davis | AWG Wire Gauge Reference chart | 1 | |
| 17:55, 6 December 2016 | Swc.pdf (file) | 28 KB | Lynne.Davis | Stranded Wire Chart | 1 | |
| 22:46, 30 October 2016 | ShopBot securing work.jpg (file) | 3.37 MB | John.stechschulte | Image showing two methods for securing work. | 1 | |
| 14:00, 30 October 2016 | ShopBot bit installation.jpg (file) | 1.58 MB | John.stechschulte | Last upload didn't work. | 4 | |
| 02:03, 30 September 2016 | Bookmarks - Resources.pdf (file) | 114 KB | Lynne.Davis | 2 | ||
| 13:14, 27 September 2016 | ShopBot temp check.jpg (file) | 581 KB | John.stechschulte | Enhanced photo showing how to measure the temperature of the bearing when warming up the ShopBot. | 1 | |
| 12:49, 27 September 2016 | ShopBot crush danger.jpg (file) | 1.1 MB | John.stechschulte | Photo showing the x-axis tracks, which pose a crush danger. | 1 | |
| 12:42, 27 September 2016 | ShopBot lockbox.jpg (file) | 337 KB | John.stechschulte | Lockbox for the key to the ShopBot power switch. | 1 | |
| 13:36, 24 September 2016 | Shopbot.jpg (file) | 585 KB | John.stechschulte | The ShopBot at TinkerMill | 1 | |
| 19:05, 16 September 2016 | TinkerAccess InUse.jpg (file) | 1.07 MB | Mstallard | TinkerAccess in use. Green LED is lit, indicating that the machine is enabled. | 1 | |
| 19:04, 16 September 2016 | TinkerAccess Side.jpg (file) | 1.23 MB | Mstallard | Side view of the TinkerAccess device. The red button is the logout button. | 1 | |
| 19:01, 16 September 2016 | TinkerAccess Top.jpg (file) | 1.08 MB | Mstallard | 2 | ||
| 10:28, 8 August 2016 | Schemreader.pdf (file) | 302 KB | Ron.Thomas | Symbols reference chart for electronic schematics. | 1 | |
| 16:54, 3 August 2016 | Handout Metals 102.pdf (file) | 428 KB | Lynne.Davis | Power Tool Certification | 1 | |
| 16:54, 3 August 2016 | Handout Metals 101.pdf (file) | 385 KB | Lynne.Davis | Hand Tool Certification Handout | 1 | |
| 16:53, 3 August 2016 | Handout Metals 100.pdf (file) | 88 KB | Lynne.Davis | Shop Introduction | 1 | |
| 10:31, 27 July 2016 | Focal length sensor - before after.png (file) | 174 KB | Ron.Thomas | Laser cutter z-height sensor. | 1 | |
| 10:30, 27 July 2016 | Lens damage examples.png (file) | 745 KB | Ron.Thomas | Laser cutter lens damage examples. | 1 | |
| 10:30, 27 July 2016 | Laser origin 2.png (file) | 26 KB | Ron.Thomas | Setting laser origin in Rabbit Laser software. | 1 | |
| 10:30, 27 July 2016 | Laser origin 1.png (file) | 13 KB | Ron.Thomas | Setting laser origin in Rabbit Laser software. | 1 | |
| 14:17, 22 July 2016 | Operation manual.pdf (file) | 3.39 MB | Admin | Embroidery Machine Operations Manual | 1 | |
| 14:17, 22 July 2016 | Inst man usb connections.pdf (file) | 331 KB | Admin | Embroidery Machine Instruction Manual - USB Connections | 1 | |
| 14:16, 22 July 2016 | Quick ref guide.pdf (file) | 5.47 MB | Admin | Embroidery Machine Quick Reference Guide | 1 | |
| 14:16, 22 July 2016 | Sewart manual.pdf (file) | 2.14 MB | Admin | SewArt Manual | 1 | |
| 12:30, 18 July 2016 | TinkerMill Logo - 130 x 65.730 on 150 x 150 Background.png (file) | ![]() |
3 KB | Admin | 1 |
