Difference between revisions of "Electronics"
Paul Tiger (talk | contribs) |
m (Added the Shops category) |
||
(105 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | TinkerMill has a well equipped Electronics Area for member use. Long time members with many small projects, or product developers doing something absolutely new – gather in the '''TinkerMill Electronics Area'''. More than just the availability of technology for testing, there are like minded interesting people to find collaboration with. | ||
+ | With an open layout, people 'working' in electronics are in visual and verbal communication with other unrelated areas. Electronics is bordered by the metalwork area and the overhead doors in the Main Space. It is the first area past the entry.<br> | ||
+ | ---- | ||
+ | On '''Wednesdays from 6:30pm to 9pm''' there is a '''Soldering 101''' that can host up to 4 students. Hands-on with Mechanical, Electrical, & Electronics soldering and de-soldering. Class is held at the benches in the electronics area. Text for this class is [https://docs.google.com/a/tinkermill.org/document/d/1Gz5O6JCMo_zHo34V14Jtbyn2FRjMPvXDF-DbEHuyoDU/edit?usp=sharing TinkerMill Soldering 101] <br> | ||
+ | On ''' ''odd numbered'' Wednesdays at 6:30pm''' there is '''Electricity Made Fun'''. Learn the basics about the parts; read diagrams; assemble electronics. This class is held in the large classroom.<br> | ||
+ | '''RSVP for classes is required via [https://www.meetup.com/LongmontHackerSpace/events/calendar/ MeetUp]'''. ''Classes lacking RSVPs may be cancelled.''<br> | ||
+ | On '''Saturdays from 2pm to 4pm''' there is an '''Electronics Open Shop''' where members can learn how to use equipment; get help with a project; or help others with your knowledge and experience. ''Open Shop does not require an RSVP; members show up and share.''<br> | ||
+ | ---- | ||
+ | '''Test Equipment & Tool Manuals''' | ||
+ | <br>[https://drive.google.com/a/tinkermill.org/file/d/0B8wmW3hJe4leakkyRkIzeThPU1U/view?usp=sharing Rigol DS1000E Digital Oscilloscope]<br> | ||
+ | [https://docs.google.com/a/tinkermill.org/document/d/1C30Lqsa6xfWT7g-NaJNlzCnzhhVNOqDsyImt1dqDzvc/edit?usp=sharing LCR-T4 Mega328 Transistor Tester Diode Triode Capacitance ESR]<br> | ||
+ | [https://drive.google.com/a/tinkermill.org/file/d/0B8wmW3hJe4leU1JjYWFYeXpFUkU/view?usp=sharing Pick & Place Machine]<br> | ||
+ | [https://drive.google.com/a/tinkermill.org/file/d/0B8wmW3hJe4leVzl3Z1VvdjR6RnM/view?usp=sharing LCR Tweezers]<br> | ||
+ | [https://drive.google.com/file/d/1NyF_EHQ0FxQmajChCttJz2lJeX9Yac-r/view?usp=sharing Fluke 115 Handheld Meter]<br> | ||
+ | [[Media:JST-CrimpChart.pdf|JST Check-Points for Correct Crimping]]<br> | ||
+ | [https://www.poscope.com/downloads/ PoScope Software & Manuals]<br> | ||
+ | [https://drive.google.com/file/d/1YMl8N7DMtEa0Ka5dVWSHlZr07Qu77GOq/view?usp=sharing HP 54512 Front Panel Reference] | ||
+ | ---- | ||
+ | '''Hardware Engineering Datasheets'''<br> | ||
+ | [https://drive.google.com/file/d/1X8ZMRM30I6lX7WTEkRpBqG4c_O4htQPc/view?usp=sharing Texas Instruments Standard Linear Guide]<br> | ||
+ | [https://drive.google.com/file/d/1X9uzLPmaGIrXzta5bsUan7WncD5J8sMJ/view?usp=sharing Texas Instruments Standard Interface Guide] <br> | ||
+ | [https://drive.google.com/file/d/1j8pg4oWOm9H8gvOg4ZkfcgF9ebWwToWn/view?usp=sharing Panasonic CGR18650CG Lithium-Ion Cells] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | '''Developer Software Resources''' | ||
+ | |||
+ | [https://drive.google.com/a/tinkermill.org/file/d/0B8wmW3hJe4leUTNZRWJPc2xvOW8/view?usp=sharing Electronics Assistant install for Windows] <br> | ||
+ | Electronics Assistant is very worthy donation-ware. A variety of calculators for Resistance, Capacitance, Inductance, Power, Frequency - including an elegant 555 timer calculator. Don't know the formula, but know what you want the result to be? This is your Electronics Assistant.<br> | ||
+ | ''Works in any version of Windows, and WINE. This is a link to the install file.'' | ||
+ | ---- | ||
+ | |||
+ | |||
+ | Practical use of tools on our bench: | ||
+ | [https://drive.google.com/file/d/0B8wmW3hJe4leOEh4clBTQ1MzWVk/view?usp=sharing Tip Change Video] | ||
+ | |||
+ | The electronics classes often use this document | ||
[[Media:Schemreader.pdf|Symbols reference chart for electronic schematics.]] | [[Media:Schemreader.pdf|Symbols reference chart for electronic schematics.]] | ||
+ | |||
---- | ---- | ||
+ | '''Available Components''' | ||
+ | [http://wiki.tinkermill.org/index.php/SMD-Free Free SMD Parts available] | ||
+ | |||
+ | ---- | ||
+ | '''Online Electronic Parts Stores''' | ||
+ | *[https://www.sparkfun.com Sparkfun ] - | ||
+ | ** [https://www.sparkfun.com/static/contact Local Pickup Information] - <q>We print Local Pickup orders 3 times a day. If your order is placed by 10am, it will be ready by noon. If your order is placed by noon, it will be ready by 2pm. If your order is placed after noon, it will be available for pickup at 10am the following business day. One exception to this rule: if your order goes directly into the Exception status, it may not be ready at the time stated.</q> You can now also order from the computer at the lobby of Sparkfun's headquarters and wait for parts. Generally this is a 15 - 20 minute wait if there before 2 - 3 pm. | ||
+ | |||
+ | *[https://www.seeedstudio.com/ Seed Studio] | ||
+ | |||
+ | *[https://www.arduino.cc/ Arduino] | ||
+ | |||
+ | *[https://www.adafruit.com/ Adafruit] | ||
+ | |||
+ | *[https://www.parallax.com/ Parallax] - Robotics Kits | ||
+ | ---- | ||
+ | '''TinkerMill Electronic Ordering''' | ||
+ | # Ensure you are logged into Google Drive with your @tinkermill.org account | ||
+ | # Access the this TinkerMill Sparkfun Order Sheet (https://docs.google.com/spreadsheets/d/1Not5_Mrj2ctzskmoeUO-1uboN3aHTThw1gXfUJ835uU/edit#gid=248796716) | ||
+ | # Enter your name and the items you'd like to purchase on the tab with the highest order number adding additional rows as necessary. | ||
+ | # Ping Ron via email or Slack to let him know your items have been entered. As part of our distributor account, we have a minimum $100 order. If your total item cost exceeds $100, we can order it right away. If it's not quite at $100, there's usually something TinkerMill needs that we can add to get us over the limit. | ||
+ | # Check the TinkerMill Sparkfun Order Sheet again to see the total cost of your order including sales tax. | ||
+ | # Submit payment to TinkerMill | ||
+ | # Shipping might take a day or two depending on when the order was placed. Ron will let you know when your stuff is ready for pickup at TinkerMill. | ||
+ | # Pick up your purchase from TinkerMill and enjoy! | ||
+ | |||
+ | = ESS/IoT = | ||
+ | ESS stands for Embedded Systems and Sensors. We like that name better than IoT (Internet of Things), but IoT is the more familiar term. | ||
+ | |||
+ | Some examples of what IoT is used for would be: | ||
+ | * Using a device like the Ninja Block and its range of add-on sensors you can track if a water pipe has burst in your basement, if there is motion inside your home while you are away, and have it automatically send you a notification by email or text message when it happens. | ||
+ | * Whether taking care of a small hydroponic system or a large backyard lawn, systems like HarvestGeek with their suite of sensors and web connectivity help save you time and resources by keeping plants fed based on their actual growing needs and conditions while automating much of the labor processes. | ||
+ | * Web enabled lights like the Phillip's Hue can be used as an ambient data displays (Glow red when my bus is 5 minutes away). These multi-functional lights can also help you to reduce electricity use (automatically turn off the lights when no one is in a room) or help to secure your home while you are away by turning your lights on and off. | ||
+ | |||
+ | These examples and many more can be found here [[https://www.postscapes.com/internet-of-things-examples/]] | ||
+ | |||
+ | Tools, equipment, and materials are available for working on projects that use embedded computing environments (small microcontrollers, Raspberry Pis, Arduinos, Teensies, that sort of thing) and sensors that connect to resources over computer networks. We have both resources for you to work on projects and classes to help you learn what you need to do to design and implement your own ESS/IoT projects. | ||
+ | |||
+ | == Resources == | ||
+ | |||
+ | * [[ESS_IoT_Internal_Resources | Tools and Software available at the ESS/IoT Shop]] | ||
+ | * [[ESS_IoT_Classes | A description of the ESS/IoT classes at Tinkermill]] | ||
+ | * The Drive folder that contains many class resources is found [[https://drive.google.com/open?id=0B9Zoh2tawi8sTzlsUVNfVFd4TUE here]]. | ||
+ | * [[ESS_IoT_External_Resources | Some external resources helpful for ESS/IoT projects]] | ||
− | [[ | + | [[Category:Shops]] |
Latest revision as of 21:35, 25 February 2022
TinkerMill has a well equipped Electronics Area for member use. Long time members with many small projects, or product developers doing something absolutely new – gather in the TinkerMill Electronics Area. More than just the availability of technology for testing, there are like minded interesting people to find collaboration with.
With an open layout, people 'working' in electronics are in visual and verbal communication with other unrelated areas. Electronics is bordered by the metalwork area and the overhead doors in the Main Space. It is the first area past the entry.
On Wednesdays from 6:30pm to 9pm there is a Soldering 101 that can host up to 4 students. Hands-on with Mechanical, Electrical, & Electronics soldering and de-soldering. Class is held at the benches in the electronics area. Text for this class is TinkerMill Soldering 101
On odd numbered Wednesdays at 6:30pm there is Electricity Made Fun. Learn the basics about the parts; read diagrams; assemble electronics. This class is held in the large classroom.
RSVP for classes is required via MeetUp. Classes lacking RSVPs may be cancelled.
On Saturdays from 2pm to 4pm there is an Electronics Open Shop where members can learn how to use equipment; get help with a project; or help others with your knowledge and experience. Open Shop does not require an RSVP; members show up and share.
Test Equipment & Tool Manuals
Rigol DS1000E Digital Oscilloscope
LCR-T4 Mega328 Transistor Tester Diode Triode Capacitance ESR
Pick & Place Machine
LCR Tweezers
Fluke 115 Handheld Meter
JST Check-Points for Correct Crimping
PoScope Software & Manuals
HP 54512 Front Panel Reference
Hardware Engineering Datasheets
Texas Instruments Standard Linear Guide
Texas Instruments Standard Interface Guide
Panasonic CGR18650CG Lithium-Ion Cells
Developer Software Resources
Electronics Assistant install for Windows
Electronics Assistant is very worthy donation-ware. A variety of calculators for Resistance, Capacitance, Inductance, Power, Frequency - including an elegant 555 timer calculator. Don't know the formula, but know what you want the result to be? This is your Electronics Assistant.
Works in any version of Windows, and WINE. This is a link to the install file.
Practical use of tools on our bench:
Tip Change Video
The electronics classes often use this document Symbols reference chart for electronic schematics.
Available Components Free SMD Parts available
Online Electronic Parts Stores
- Sparkfun -
- Local Pickup Information -
We print Local Pickup orders 3 times a day. If your order is placed by 10am, it will be ready by noon. If your order is placed by noon, it will be ready by 2pm. If your order is placed after noon, it will be available for pickup at 10am the following business day. One exception to this rule: if your order goes directly into the Exception status, it may not be ready at the time stated.
You can now also order from the computer at the lobby of Sparkfun's headquarters and wait for parts. Generally this is a 15 - 20 minute wait if there before 2 - 3 pm.
- Local Pickup Information -
- Parallax - Robotics Kits
TinkerMill Electronic Ordering
- Ensure you are logged into Google Drive with your @tinkermill.org account
- Access the this TinkerMill Sparkfun Order Sheet (https://docs.google.com/spreadsheets/d/1Not5_Mrj2ctzskmoeUO-1uboN3aHTThw1gXfUJ835uU/edit#gid=248796716)
- Enter your name and the items you'd like to purchase on the tab with the highest order number adding additional rows as necessary.
- Ping Ron via email or Slack to let him know your items have been entered. As part of our distributor account, we have a minimum $100 order. If your total item cost exceeds $100, we can order it right away. If it's not quite at $100, there's usually something TinkerMill needs that we can add to get us over the limit.
- Check the TinkerMill Sparkfun Order Sheet again to see the total cost of your order including sales tax.
- Submit payment to TinkerMill
- Shipping might take a day or two depending on when the order was placed. Ron will let you know when your stuff is ready for pickup at TinkerMill.
- Pick up your purchase from TinkerMill and enjoy!
ESS/IoT[edit]
ESS stands for Embedded Systems and Sensors. We like that name better than IoT (Internet of Things), but IoT is the more familiar term.
Some examples of what IoT is used for would be:
- Using a device like the Ninja Block and its range of add-on sensors you can track if a water pipe has burst in your basement, if there is motion inside your home while you are away, and have it automatically send you a notification by email or text message when it happens.
- Whether taking care of a small hydroponic system or a large backyard lawn, systems like HarvestGeek with their suite of sensors and web connectivity help save you time and resources by keeping plants fed based on their actual growing needs and conditions while automating much of the labor processes.
- Web enabled lights like the Phillip's Hue can be used as an ambient data displays (Glow red when my bus is 5 minutes away). These multi-functional lights can also help you to reduce electricity use (automatically turn off the lights when no one is in a room) or help to secure your home while you are away by turning your lights on and off.
These examples and many more can be found here [[1]]
Tools, equipment, and materials are available for working on projects that use embedded computing environments (small microcontrollers, Raspberry Pis, Arduinos, Teensies, that sort of thing) and sensors that connect to resources over computer networks. We have both resources for you to work on projects and classes to help you learn what you need to do to design and implement your own ESS/IoT projects.
Resources[edit]
- Tools and Software available at the ESS/IoT Shop
- A description of the ESS/IoT classes at Tinkermill
- The Drive folder that contains many class resources is found [here].
- Some external resources helpful for ESS/IoT projects