Difference between revisions of "Electronics"
Jump to navigation
Jump to search
Paul Tiger (talk | contribs) (add link) |
Paul Tiger (talk | contribs) (add link) |
||
Line 8: | Line 8: | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/1BAQcCJ7nR7Cp1JY6nQQHe82Cg5kTu6Vtm01H52cVhWk/edit?usp=sharing Line Drivers; Receivers; and Opto-Iso] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/1BAQcCJ7nR7Cp1JY6nQQHe82Cg5kTu6Vtm01H52cVhWk/edit?usp=sharing Line Drivers; Receivers; and Opto-Iso] | ||
+ | |||
+ | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/1U5iqZEyB8kKj8LvZYhq8FT8p6STQifKdroOauUC9CZs/edit?usp=sharing Power Regulation - Reference] | ||
[[Media:Schemreader.pdf|Symbols reference chart for electronic schematics. - ''public document'']] | [[Media:Schemreader.pdf|Symbols reference chart for electronic schematics. - ''public document'']] |
Revision as of 05:53, 19 August 2016
The links shown are available only to members of TinkerMill.
Linear Functions on Google Sheets
Line Drivers; Receivers; and Opto-Iso
Symbols reference chart for electronic schematics. - public document