Difference between revisions of "Color Coding"
Jump to navigation
Jump to search
Ron.Thomas (talk | contribs) m (Added table formatting.) |
Ron.Thomas (talk | contribs) (Added background colors to table.) |
||
Line 4: | Line 4: | ||
! Color 2 | ! Color 2 | ||
|- | |- | ||
− | |Electronics || Yellow || Black | + | |Electronics || style="background-color: #FFFF00" | Yellow || style="background-color: #000000; color:white" | Black |
|- | |- | ||
− | |Stained Glass || style="background-color: #E0B0FF" | Mauve || style="background-color: #E0B0FF" | | + | |Stained Glass || style="background-color: #E0B0FF" | Mauve || style="background-color: #E0B0FF" | Mauve |
|- | |- | ||
− | |Sculpture ||Yellow || Maroon | + | |Sculpture || style="background-color: #FFFF00" | Yellow || style="background-color: #800000; color:white" | Maroon |
|- | |- | ||
− | |Metalworking/Jewelry || Orange || Green | + | |Metalworking/Jewelry || style="background-color: #FFA500" | Orange || style="background-color: #008000" | Green |
|- | |- | ||
− | |Internet of Things|| Purple || White | + | |Internet of Things|| style="background-color: #800080; color:white" | Purple || style="background-color: #FFFFFF" | White |
|- | |- | ||
− | |Robotics || Purple || Yellow | + | |Robotics || style="background-color: #800080; color:white" | Purple || style="background-color: #FFFF00" | Yellow |
|- | |- | ||
− | |Woodshop || Red || Blue | + | |Woodshop || style="background-color: #FF0000" | Red || style="background-color: #0000FF; color:white" | Blue |
|- | |- | ||
− | |Textiles || Yellow || Orange | + | |Textiles || style="background-color: #FFFF00" | Yellow || style="background-color: #FFA500" | Orange |
|- | |- | ||
− | |Pottery ||Orange || Blue | + | |Pottery ||style="background-color: #FFA500" | Orange || style="background-color: #0000FF; color:white" | Blue |
|- | |- | ||
− | |Lampworking || Green || Blue | + | |Lampworking || style="background-color: #008000" | Green || style="background-color: #0000FF; color:white" | Blue |
|- | |- | ||
− | |Welding || Red || White | + | |Welding || style="background-color: #FF0000" | Red || style="background-color: #FFFFFF" | White |
|- | |- | ||
− | |Blacksmithing || Blue || White | + | |Blacksmithing || style="background-color: #0000FF; color:white" | Blue || style="background-color: #FFFFFF" | White |
|- | |- | ||
− | |Machine Shop || Green || Gray | + | |Machine Shop || style="background-color: #008000" | Green || style="background-color: #808080" | Gray |
|- | |- | ||
− | |Art Cabinet ||Red ||Green | + | |Art Cabinet ||style="background-color: #FF0000" | Red ||style="background-color: #008000" | Green |
|- | |- | ||
− | |Maintenance ||Pink || Green | + | |Maintenance ||style="background-color: #FFC0CB" | Pink || style="background-color: #008000" | Green |
|- | |- | ||
− | |Rapid Prototyping ||Florescent Red || Florescent Yellow | + | |Rapid Prototyping || style="background-color: #FF3300" | Florescent Red || style="background-color: #CCFF00" | Florescent Yellow |
|- | |- | ||
− | |ShopBot ||Blue || Brown | + | |ShopBot ||style="background-color: #0000FF; color:white" | Blue || style="background-color: #835C3B" | Brown |
|- | |- | ||
− | |Ham Shack ||Red || Black | + | |Ham Shack ||style="background-color: #FF0000" | Red || style="background-color: #000000; color:white" | Black |
|- | |- | ||
− | |Classroom || Brown || Green | + | |Classroom || style="background-color: #835C3B" | Brown || style="background-color: #008000" | Green |
|- | |- | ||
− | |IT || Yellow || Brown | + | |IT || style="background-color: #FFFF00" | Yellow || style="background-color: #835C3B" | Brown |
|} | |} |
Revision as of 12:55, 7 August 2016
Shop | Color 1 | Color 2 |
---|---|---|
Electronics | Yellow | Black |
Stained Glass | Mauve | Mauve |
Sculpture | Yellow | Maroon |
Metalworking/Jewelry | Orange | Green |
Internet of Things | Purple | White |
Robotics | Purple | Yellow |
Woodshop | Red | Blue |
Textiles | Yellow | Orange |
Pottery | Orange | Blue |
Lampworking | Green | Blue |
Welding | Red | White |
Blacksmithing | Blue | White |
Machine Shop | Green | Gray |
Art Cabinet | Red | Green |
Maintenance | Pink | Green |
Rapid Prototyping | Florescent Red | Florescent Yellow |
ShopBot | Blue | Brown |
Ham Shack | Red | Black |
Classroom | Brown | Green |
IT | Yellow | Brown |