Difference between revisions of "Rapid Prototyping"
Jump to navigation
Jump to search
(Added definition and footer navigation) |
|||
| Line 1: | Line 1: | ||
| + | Rapid prototyping is a group of techniques used to quickly fabricate a scale model of a physical part or assembly using CAD - CAM (Computer Aided Design - Computer Aided Manufacture) data. | ||
| + | |||
TinkerMill currently has a wide variety of rapid prototyping capabilities, including: | TinkerMill currently has a wide variety of rapid prototyping capabilities, including: | ||
*[[3D_Printer|3D Printers]] | *[[3D_Printer|3D Printers]] | ||
*[[Laser_Cutter|Laser Cutter]] | *[[Laser_Cutter|Laser Cutter]] | ||
*[[ShopBot]] | *[[ShopBot]] | ||
| + | |||
| + | |||
| + | [[Category:Laser Cutter]] | ||
| + | [[Category:Rapid Prototyping]] | ||
| + | Back to: [[Main Page]] | ||
Revision as of 13:29, 12 August 2016
Rapid prototyping is a group of techniques used to quickly fabricate a scale model of a physical part or assembly using CAD - CAM (Computer Aided Design - Computer Aided Manufacture) data.
TinkerMill currently has a wide variety of rapid prototyping capabilities, including:
Back to: Main Page