Difference between revisions of "Electronics"
Jump to navigation
Jump to search
Paul Tiger (talk | contribs) (add tip change video link on google drive) |
Paul Tiger (talk | contribs) m (move vid entry) |
||
Line 2: | Line 2: | ||
[http://wiki.tinkermill.org/index.php/SMD-Free Free SMD Parts available] | [http://wiki.tinkermill.org/index.php/SMD-Free Free SMD Parts available] | ||
+ | |||
+ | [https://drive.google.com/file/d/0B8wmW3hJe4leOEh4clBTQ1MzWVk/view?usp=sharing Tip Change Video] | ||
Line 15: | Line 17: | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/1U5iqZEyB8kKj8LvZYhq8FT8p6STQifKdroOauUC9CZs/edit?usp=sharing Power Regulation - Reference] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/1U5iqZEyB8kKj8LvZYhq8FT8p6STQifKdroOauUC9CZs/edit?usp=sharing Power Regulation - Reference] | ||
− | |||
− |
Revision as of 14:04, 25 November 2016
Symbols reference chart for electronic schematics.
The documents linked below are available only to members of TinkerMill.
Linear Functions on Google Sheets