Difference between revisions of "Rapid Prototyping"
Jump to navigation
Jump to search
Andy.smith (talk | contribs) |
Andy.smith (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Rapid prototyping is a group of techniques used to quickly fabricate a scale model of a physical part or assembly using CAD - CAM (Computer Aided Design - Computer Aided Manufacture) data. | Rapid prototyping is a group of techniques used to quickly fabricate a scale model of a physical part or assembly using CAD - CAM (Computer Aided Design - Computer Aided Manufacture) data. | ||
Revision as of 04:00, 22 February 2025
Rapid prototyping is a group of techniques used to quickly fabricate a scale model of a physical part or assembly using CAD - CAM (Computer Aided Design - Computer Aided Manufacture) data.
TinkerMill currently has a wide variety of rapid prototyping capabilities, including: