Difference between revisions of "Electronics"
Jump to navigation
Jump to search
Paul Tiger (talk | contribs) (add link) |
Ron.Thomas (talk | contribs) m (Reshuffled order of links.) |
||
Line 1: | Line 1: | ||
− | '''The | + | [[Media:Schemreader.pdf|Symbols reference chart for electronic schematics.]] |
+ | |||
+ | |||
+ | '''The documents linked below are available only to members of TinkerMill.''' | ||
---- | ---- | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/121dvgOkJ1NEzpeoUOYbR_EoSNLfPVk13sw-Ul8sgHMY/edit?usp=sharing Transistors on Google Sheets] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/121dvgOkJ1NEzpeoUOYbR_EoSNLfPVk13sw-Ul8sgHMY/edit?usp=sharing Transistors on Google Sheets] | ||
Line 10: | Line 13: | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/1U5iqZEyB8kKj8LvZYhq8FT8p6STQifKdroOauUC9CZs/edit?usp=sharing Power Regulation - Reference] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/1U5iqZEyB8kKj8LvZYhq8FT8p6STQifKdroOauUC9CZs/edit?usp=sharing Power Regulation - Reference] | ||
− | |||
− |
Revision as of 08:49, 19 August 2016
Symbols reference chart for electronic schematics.
The documents linked below are available only to members of TinkerMill.
Linear Functions on Google Sheets