Difference between revisions of "Electronics"
Jump to navigation
Jump to search
Paul Tiger (talk | contribs) (added link to diodes spreadsheet) |
Paul Tiger (talk | contribs) (add link) |
||
Line 6: | Line 6: | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/11AJPatns1NczcdqedwoNgIaA8bGKkzDR3gJxtb0Z6TU/edit?usp=sharing Diodes on Google Sheets] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/11AJPatns1NczcdqedwoNgIaA8bGKkzDR3gJxtb0Z6TU/edit?usp=sharing Diodes on Google Sheets] | ||
+ | |||
+ | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/1BAQcCJ7nR7Cp1JY6nQQHe82Cg5kTu6Vtm01H52cVhWk/edit?usp=sharing Line Drivers; Receivers; and Opto-Iso] | ||
[[Media:Schemreader.pdf|Symbols reference chart for electronic schematics. - ''public document'']] | [[Media:Schemreader.pdf|Symbols reference chart for electronic schematics. - ''public document'']] |
Revision as of 05:46, 19 August 2016
The links shown are available only to members of TinkerMill.
Linear Functions on Google Sheets
Line Drivers; Receivers; and Opto-Iso
Symbols reference chart for electronic schematics. - public document