Difference between revisions of "Electronics"
Jump to navigation
Jump to search
Paul Tiger (talk | contribs) |
Paul Tiger (talk | contribs) (added link to diodes spreadsheet) |
||
Line 4: | Line 4: | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/1KZvaddi95CoMWh4x5_eqmuVnPZ1WaRUfE_guUHksTIg/edit?usp=sharing Linear Functions on Google Sheets] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/1KZvaddi95CoMWh4x5_eqmuVnPZ1WaRUfE_guUHksTIg/edit?usp=sharing Linear Functions on Google Sheets] | ||
+ | |||
+ | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/11AJPatns1NczcdqedwoNgIaA8bGKkzDR3gJxtb0Z6TU/edit?usp=sharing Diodes on Google Sheets] | ||
[[Media:Schemreader.pdf|Symbols reference chart for electronic schematics. - ''public document'']] | [[Media:Schemreader.pdf|Symbols reference chart for electronic schematics. - ''public document'']] |
Revision as of 02:37, 18 August 2016
The links shown are available only to members of TinkerMill.
Linear Functions on Google Sheets
Symbols reference chart for electronic schematics. - public document