Difference between revisions of "Electronics"
Jump to navigation
Jump to search
Paul Tiger (talk | contribs) |
Paul Tiger (talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''The | + | '''The links shown are available only to members of TinkerMill.''' |
---- | ---- | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/121dvgOkJ1NEzpeoUOYbR_EoSNLfPVk13sw-Ul8sgHMY/edit?usp=sharing Transistors on Google Sheets] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/121dvgOkJ1NEzpeoUOYbR_EoSNLfPVk13sw-Ul8sgHMY/edit?usp=sharing Transistors on Google Sheets] | ||
Line 5: | Line 5: | ||
[https://docs.google.com/a/tinkermill.org/spreadsheets/d/1KZvaddi95CoMWh4x5_eqmuVnPZ1WaRUfE_guUHksTIg/edit?usp=sharing Linear Functions on Google Sheets] | [https://docs.google.com/a/tinkermill.org/spreadsheets/d/1KZvaddi95CoMWh4x5_eqmuVnPZ1WaRUfE_guUHksTIg/edit?usp=sharing Linear Functions on Google Sheets] | ||
− | [[Media:Schemreader.pdf|Symbols reference chart for electronic schematics.]] | + | [[Media:Schemreader.pdf|Symbols reference chart for electronic schematics. - ''public document'']] |
Revision as of 02:56, 14 August 2016
The links shown are available only to members of TinkerMill.
Linear Functions on Google Sheets
Symbols reference chart for electronic schematics. - public document