Difference between revisions of "Machine Shop"
m |
|||
(27 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
Two Manual milling machines (One Bridgeport brand, one SuperMax YC-1 1/2VA - a Bridgeport clone)<br> | Two Manual milling machines (One Bridgeport brand, one SuperMax YC-1 1/2VA - a Bridgeport clone)<br> | ||
− | Two Nardini 1640 Lathes. The tool posts on both are BXA. Threading is inch on one and metric on the other.<br> | + | Two Nardini 1640 Lathes. The tool posts on both are BXA and tail stock taper is 3MT. Spindle is D1-5. Threading is inch on one and metric on the other.<br> The BXA cut-off holder takes a 1/8" x 11/16" x 5" blade. |
Band Saw (blade length is 93-1/2", typical width is 1/2", typical thickness is 0.025", and typical tooth count is 14 TPI - [https://www.mcmaster.com/catalog/4179A528 McMaster-Carr])<br> | Band Saw (blade length is 93-1/2", typical width is 1/2", typical thickness is 0.025", and typical tooth count is 14 TPI - [https://www.mcmaster.com/catalog/4179A528 McMaster-Carr])<br> | ||
− | |||
− | |||
Pedestal Grinder<br> | Pedestal Grinder<br> | ||
− | + | Baileigh - 52" sheet metal roll/press brake/shear tool - [[Media:Shear.pdf|Operating Manual]] | |
− | + | {| class=wikitable style="text-align: center;" | |
− | + | |+ Baileigh approximate shearing, bending and forming capacities. | |
+ | |- | ||
+ | |Material | ||
+ | |Type | ||
+ | |Size | ||
+ | |- | ||
+ | |Mild Steel | ||
+ | | Sheet | ||
+ | | 16Ga (0.051) | ||
+ | |- | ||
+ | | | ||
+ | |Round Rod (roll only) | ||
+ | |.250 .312 .375 | ||
+ | |- | ||
+ | |Aluminum | ||
+ | |1100-0, 2024-0 | ||
+ | |0.125 | ||
+ | |- | ||
+ | | | ||
+ | |5052-0, 6061-T4 | ||
+ | |0.125 | ||
+ | |- | ||
+ | | | ||
+ | |2024-T3,5052-H34 | ||
+ | |0.090 | ||
+ | |- | ||
+ | | | ||
+ | |5086-H36, 6061-T6 | ||
+ | |0.090 | ||
+ | |- | ||
+ | |Copper and Alloys | ||
+ | |Electrolytic Copper | ||
+ | |14Ga (0.064) | ||
+ | |- | ||
+ | | | ||
+ | |Bronze Commercial | ||
+ | |14Ga (0.064) | ||
+ | |- | ||
+ | | | ||
+ | |Brass 70-30 | ||
+ | |14Ga (0.064) | ||
+ | |- | ||
+ | |Nickel Alloy | ||
+ | |Inconel 600 | ||
+ | |20Ga (0.032) | ||
+ | |- | ||
+ | | | ||
+ | |Monel R405 | ||
+ | |20Ga (0.032) | ||
+ | |- | ||
+ | | | ||
+ | |Nickel 200A Annealed | ||
+ | |20Ga (0.032) | ||
+ | |- | ||
+ | | | ||
+ | |Zinc as rolled | ||
+ | |16Ga (0.051) | ||
+ | |} | ||
Sheet metal hand tools | Sheet metal hand tools | ||
Line 27: | Line 82: | ||
=== Class Notes === | === Class Notes === | ||
− | *[https://www.youtube.com/watch?v= | + | We have two classes on the Nardini lathe, a 101 that only covers collet work with manual feed, a 201 that covers the chuck, mechanical feed and threading. We also combine the 101 & 201 classes for experienced lathe operators. Check with @sebastian.wessels on Slack if you qualify for the combo class. We drop the part where you do manual threading with a tap on the lathe when we combine the classes. The 101 class consists of the video below and then the in-person part where the instructor verifies that the student is capable after watching the video. |
+ | |||
+ | *[https://www.youtube.com/watch?v=9oc6oYPc-G4 Machine Shop Basic Safety Video] | ||
+ | |||
+ | *[https://forms.gle/cLc8M5ASPKzNfaR29 Machine Shop Basic Quiz] | ||
*[[Media:ConventionalMillingVsClimbMilling.pdf|Conventional vs Climb Milling]] | *[[Media:ConventionalMillingVsClimbMilling.pdf|Conventional vs Climb Milling]] | ||
− | *[https://www.youtube.com/watch?v=A8m_wIHVxTM | + | *[https://www.youtube.com/watch?v=A8m_wIHVxTM Nardini Lathe Class 101 Video] |
− | *[https://forms.gle/9KvNECRhZJ4qjbyz5 | + | *[https://www.youtube.com/watch?v=KlNAVlgpShU Blondihacks - Lathe tools] |
+ | |||
+ | *[https://forms.gle/9KvNECRhZJ4qjbyz5 Nardini Lathe Class 101 Quiz] | ||
+ | |||
+ | *[[Media:Lathe_Class_-_201.pdf|Lathe 201 Class Notes]] | ||
+ | |||
+ | *[https://youtu.be/rhGxjM_oL9k Bridgeport Class 101 Video] | ||
*[[Mitek training|Class materials and operating procedure for Mitek CNC mill]] | *[[Mitek training|Class materials and operating procedure for Mitek CNC mill]] | ||
+ | |||
+ | *[[Class fees|Class fees and structure]] | ||
=== Materials === | === Materials === | ||
Line 47: | Line 114: | ||
− | [[Category: | + | [[Category:Shops]] |
− |
Latest revision as of 19:32, 30 October 2024
Machines in Tinkermill Machine Shop
Mitek CNC vertical milling machine, 15"(Y)x28"(X)x15"(Z) NMTB40 tooling
Two Manual milling machines (One Bridgeport brand, one SuperMax YC-1 1/2VA - a Bridgeport clone)
Two Nardini 1640 Lathes. The tool posts on both are BXA and tail stock taper is 3MT. Spindle is D1-5. Threading is inch on one and metric on the other.
The BXA cut-off holder takes a 1/8" x 11/16" x 5" blade.
Band Saw (blade length is 93-1/2", typical width is 1/2", typical thickness is 0.025", and typical tooth count is 14 TPI - McMaster-Carr)
Pedestal Grinder
Baileigh - 52" sheet metal roll/press brake/shear tool - Operating Manual
Material | Type | Size |
Mild Steel | Sheet | 16Ga (0.051) |
Round Rod (roll only) | .250 .312 .375 | |
Aluminum | 1100-0, 2024-0 | 0.125 |
5052-0, 6061-T4 | 0.125 | |
2024-T3,5052-H34 | 0.090 | |
5086-H36, 6061-T6 | 0.090 | |
Copper and Alloys | Electrolytic Copper | 14Ga (0.064) |
Bronze Commercial | 14Ga (0.064) | |
Brass 70-30 | 14Ga (0.064) | |
Nickel Alloy | Inconel 600 | 20Ga (0.032) |
Monel R405 | 20Ga (0.032) | |
Nickel 200A Annealed | 20Ga (0.032) | |
Zinc as rolled | 16Ga (0.051) |
Sheet metal hand tools
Tooling, granite plate, inspection tools.
Resources[edit]
Class Notes[edit]
We have two classes on the Nardini lathe, a 101 that only covers collet work with manual feed, a 201 that covers the chuck, mechanical feed and threading. We also combine the 101 & 201 classes for experienced lathe operators. Check with @sebastian.wessels on Slack if you qualify for the combo class. We drop the part where you do manual threading with a tap on the lathe when we combine the classes. The 101 class consists of the video below and then the in-person part where the instructor verifies that the student is capable after watching the video.