File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 02:17, 31 May 2021 | ChangeYStepLength.png (file) | 25 KB | Rcalme | Rabbit laser Rotary step length change | 1 | |
| 02:16, 31 May 2021 | IdleSpeed.png (file) | 6 KB | Rcalme | Changing the "jog" speed setting | 1 | |
| 02:16, 31 May 2021 | VendorSettings.png (file) | 13 KB | Rcalme | RDWorks Vendor Settings location | 1 | |
| 02:16, 31 May 2021 | OriginalStepLength.png (file) | 25 KB | Rcalme | Default Y axis step length for Rabbit laser | 1 | |
| 15:48, 28 May 2021 | Instructor and class record TM(1).pdf (file) | 177 KB | LynneN | New combined instructor reimbursement and class attendance worksheet | 1 | |
| 09:58, 18 September 2020 | Mitek Table Corrosion.jpg (file) | 4.7 MB | Shakeel | What happens when you don't take care of the Mitek table | 1 | |
| 18:50, 11 September 2020 | Mitek Cert Part.jpg (file) | 583 KB | Shakeel | Training part for Mitek certification | 1 | |
| 17:56, 7 September 2020 | Mitek Set Coordinates.jpg (file) | 4.72 MB | Shakeel | 1 | ||
| 17:11, 7 September 2020 | Mitek Pendant.jpg (file) | 3.96 MB | Shakeel | Mitek pendant with critical functions highlighted | 1 | |
| 17:10, 7 September 2020 | Mitek Lubrication.jpg (file) | 3.83 MB | Shakeel | Mitek lubrication points | 1 | |
| 17:10, 7 September 2020 | Mitek Home Screen.jpg (file) | 3.65 MB | Shakeel | Home screen of the Mitek control system | 1 | |
| 17:09, 7 September 2020 | Mitek Front View.jpg (file) | 4.29 MB | Shakeel | Front view of the Mitek with axis orientations and critical parts labeled | 1 | |
| 17:05, 7 September 2020 | Koolmist.jpg (file) | 3.88 MB | Shakeel | Koolmist proper dilution guide | 1 | |
| 16:46, 7 September 2020 | Mitek Power.jpg (file) | 3.48 MB | Shakeel | Mitek Power Switch Location | 1 | |
| 15:35, 24 August 2020 | CNC Training Part.step (file) | 148 KB | Shakeel | Drawing of training part for Mitek CNC | 1 | |
| 23:14, 30 December 2019 | HolesOrNot.PNG (file) | 163 KB | LynneN | 1 | ||
| 22:52, 30 December 2019 | ExampleSewingPlan.PNG (file) | 170 KB | LynneN | 1 | ||
| 22:24, 30 December 2019 | ManuallyPlacedStitchesExample.PNG (file) | 53 KB | LynneN | 1 | ||
| 22:09, 30 December 2019 | VariableWidthColumnSamples.PNG (file) | 107 KB | LynneN | 1 | ||
| 21:59, 30 December 2019 | FillStitchSamples.PNG (file) | 165 KB | LynneN | 1 | ||
| 21:44, 30 December 2019 | LineStitchingSamples.PNG (file) | 81 KB | LynneN | 2 | ||
| 20:05, 7 December 2019 | SewArt Manual.pdf (file) | 2.43 MB | LynneN | 1 | ||
| 20:01, 7 December 2019 | Pednext ug01en.pdf (file) | 34.93 MB | LynneN | PE Design NEXT manual | 1 | |
| 19:33, 7 December 2019 | EmbrilliancePlatformWin1161.pdf (file) | 17.46 MB | LynneN | Embrilliance manual for Windows | 1 | |
| 11:06, 30 October 2019 | Tig Welding Tinkermill-V2.pdf (file) | 1,020 KB | NS0W | 1 | ||
| 17:19, 17 October 2019 | ConventionalMillingVsClimbMilling.pdf (file) | 210 KB | NS0W | 1 | ||
| 11:21, 11 October 2019 | Nardini 1440E Lathe Class - 101.pdf (file) | 157 KB | NS0W | 1 | ||
| 09:13, 4 October 2019 | TA185TSW.pdf (file) | 563 KB | NS0W | Operators manual for 185TSW TIG welder | 1 | |
| 15:02, 21 September 2019 | WI-201.pdf (file) | 4.2 MB | Lynne.Davis | 1 | ||
| 17:26, 1 September 2019 | Serger Bro1034D.pdf (file) | 8.79 MB | Lynne.Davis | 1 | ||
| 11:21, 24 July 2019 | AppliqueColors.png (file) | 35 KB | LynneN | 1 | ||
| 11:03, 24 July 2019 | RemoveNeedlePlate.png (file) | 10 KB | LynneN | 1 | ||
| 10:47, 24 July 2019 | LockButton.png (file) | 33 KB | LynneN | 1 | ||
| 10:40, 24 July 2019 | ManualStops.png (file) | 34 KB | LynneN | 1 | ||
| 17:14, 23 July 2019 | HoopUpsideDown.png (file) | 14 KB | LynneN | 1 | ||
| 17:14, 23 July 2019 | AttachHoop2.png (file) | 21 KB | LynneN | 1 | ||
| 17:14, 23 July 2019 | AttachHoop.png (file) | 31 KB | LynneN | 1 | ||
| 17:10, 23 July 2019 | EmbroideryArmAdjustment.png (file) | 12 KB | LynneN | 1 | ||
| 17:05, 23 July 2019 | ReplaceNeedle2.png (file) | 24 KB | LynneN | 1 | ||
| 17:05, 23 July 2019 | ReplaceNeedle1.png (file) | 5 KB | LynneN | 1 | ||
| 17:01, 23 July 2019 | InsertBobbin3.png (file) | 32 KB | LynneN | 1 | ||
| 17:00, 23 July 2019 | InsertBobbin2.png (file) | ![]() |
7 KB | LynneN | 1 | |
| 17:00, 23 July 2019 | InsertBobbin1.png (file) | 9 KB | LynneN | 1 | ||
| 16:56, 23 July 2019 | RemoveBobbin2.png (file) | 19 KB | LynneN | 1 | ||
| 16:55, 23 July 2019 | RemoveBobbin1.png (file) | 19 KB | LynneN | 1 | ||
| 16:39, 23 July 2019 | ThreadPath5.png (file) | 18 KB | LynneN | 1 | ||
| 16:39, 23 July 2019 | ThreadPath4.png (file) | ![]() |
18 KB | LynneN | 1 | |
| 16:39, 23 July 2019 | ThreadPath3b.png (file) | ![]() |
14 KB | LynneN | 1 | |
| 16:38, 23 July 2019 | ThreadPath3.png (file) | 6 KB | LynneN | 1 | ||
| 16:38, 23 July 2019 | ThreadPath2.png (file) | 18 KB | LynneN | 1 |


