Difference between revisions of "Laser Cutter Settings"
Jump to navigation
Jump to search
Mjporter86 (talk | contribs) |
Mjporter86 (talk | contribs) |
||
Line 1: | Line 1: | ||
==General Cutting Settings== | ==General Cutting Settings== | ||
+ | These settings are for general purpose use to cut materials. They should be expected to fully cut the material, but '''ALWAYS''' test settings to verify they work with your specific material! | ||
+ | ====Woods==== | ||
+ | {| class="wikitable" | ||
+ | !Material | ||
+ | !Thickness | ||
+ | !Speed | ||
+ | !Power | ||
+ | !Passes | ||
+ | !Notes | ||
+ | |} | ||
+ | |||
+ | ====Polymers==== | ||
+ | {| class="wikitable" | ||
+ | !Material | ||
+ | !Thickness | ||
+ | !Speed | ||
+ | !Power | ||
+ | !Passes | ||
+ | !Notes | ||
+ | |} | ||
+ | |||
+ | ====Paper Materials==== | ||
+ | {| class="wikitable" | ||
+ | !Material | ||
+ | !Thickness | ||
+ | !Speed | ||
+ | !Power | ||
+ | !Passes | ||
+ | !Notes | ||
+ | |} | ||
+ | ====Miscellaneous==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Material | !Material | ||
Line 7: | Line 38: | ||
!Power | !Power | ||
!Passes | !Passes | ||
+ | !Notes | ||
|} | |} | ||
==General Engraving Settings== | ==General Engraving Settings== | ||
+ | The settings here are for general-purpose use and are '''NOT''' calibrated for depth! '''ALWAYS''' test settings to verify them! | ||
+ | ====Woods==== | ||
+ | {| class="wikitable" | ||
+ | !Material | ||
+ | !Thickness | ||
+ | !Speed | ||
+ | !Power | ||
+ | !Passes | ||
+ | !Notes | ||
+ | |} | ||
+ | ====Polymers==== | ||
{| class="wikitable" | {| class="wikitable" | ||
!Material | !Material | ||
+ | !Thickness | ||
+ | !Speed | ||
+ | !Power | ||
+ | !Passes | ||
+ | !Notes | ||
+ | |} | ||
+ | |||
+ | ====Paper Materials==== | ||
+ | {| class="wikitable" | ||
+ | !Material | ||
+ | !Thickness | ||
+ | !Speed | ||
+ | !Power | ||
+ | !Passes | ||
+ | !Notes | ||
+ | |} | ||
+ | |||
+ | ====Miscellaneous==== | ||
+ | {| class="wikitable" | ||
+ | !Material | ||
+ | !Thickness | ||
!Speed | !Speed | ||
!Power | !Power | ||
!Passes | !Passes | ||
+ | !Notes | ||
|} | |} | ||
Revision as of 16:20, 3 June 2017
Contents
General Cutting Settings
These settings are for general purpose use to cut materials. They should be expected to fully cut the material, but ALWAYS test settings to verify they work with your specific material!
Woods
Material | Thickness | Speed | Power | Passes | Notes |
---|
Polymers
Material | Thickness | Speed | Power | Passes | Notes |
---|
Paper Materials
Material | Thickness | Speed | Power | Passes | Notes |
---|
Miscellaneous
Material | Thickness | Speed | Power | Passes | Notes |
---|
General Engraving Settings
The settings here are for general-purpose use and are NOT calibrated for depth! ALWAYS test settings to verify them!
Woods
Material | Thickness | Speed | Power | Passes | Notes |
---|
Polymers
Material | Thickness | Speed | Power | Passes | Notes |
---|
Paper Materials
Material | Thickness | Speed | Power | Passes | Notes |
---|
Miscellaneous
Material | Thickness | Speed | Power | Passes | Notes |
---|
Detailed Settings
Below are in-depth engraving tests that have been contributed by various members. Unlike the general purpose settings, these settings include the approximate depth to which the engraving will be cut, which may be useful for things such as stamps.
Back to: Main Page