Difference between revisions of "Laser Cutter Settings"
Jump to navigation
Jump to search
Mjporter86 (talk | contribs) |
Mjporter86 (talk | contribs) |
||
Line 19: | Line 19: | ||
==Detailed Settings== | ==Detailed Settings== | ||
Below are in-depth engraving tests that have been contributed by various members. Unlike the general purpose settings, these settings include the approximate depth to which the engraving will be cut, which may be useful for things such as stamps. | Below are in-depth engraving tests that have been contributed by various members. Unlike the general purpose settings, these settings include the approximate depth to which the engraving will be cut, which may be useful for things such as stamps. | ||
+ | |||
[[Category:Laser Cutter]] | [[Category:Laser Cutter]] | ||
[[Category:Rapid Prototyping]] | [[Category:Rapid Prototyping]] | ||
Back to: [[Main Page]] | Back to: [[Main Page]] |
Revision as of 16:12, 3 June 2017
General Cutting Settings
Material | Thickness | Speed | Power | Passes |
---|
General Engraving Settings
Material | Speed | Power | Passes |
---|
Detailed Settings
Below are in-depth engraving tests that have been contributed by various members. Unlike the general purpose settings, these settings include the approximate depth to which the engraving will be cut, which may be useful for things such as stamps. Back to: Main Page