Difference between revisions of "Laser Cutter Settings"
Jump to navigation
Jump to search
Mjporter86 (talk | contribs) (Created page with "==General Cutting Settings== {| class="wikitable" !Material !Thickness !Speed !Power !Passes |} ==General Engraving Settings== {| class="wikitable" !Material !Thickness !Spe...") |
Mjporter86 (talk | contribs) |
||
| Line 12: | Line 12: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Material | !Material | ||
| − | |||
!Speed | !Speed | ||
!Power | !Power | ||
Revision as of 16:10, 3 June 2017
General Cutting Settings
| Material | Thickness | Speed | Power | Passes |
|---|
General Engraving Settings
| Material | Speed | Power | Passes |
|---|
Detailed Settings
Below are in-depth engraving tests that have been contributed by various members. The purpose of these settings is to be able to calibrate to a given depth for a given material.