Difference between revisions of "Welding"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
== TIG == | == TIG == | ||
− | + | [https://drive.google.com/open?id=0BxR7NFk46Fq4OFdHVTNWSVhCbm8 TIG welding – Method and Application] | |
− | + | [https://www.millerwelds.com/resources/weld-setting-calculators/tig-welding-calculator Miller TIG welding Calculator] | |
− | + | [https://drive.google.com/file/d/0BxR7NFk46Fq4dE1OTjhLM2dQLUU/view?usp=sharing TIG welding presentation] | |
− | + | [http://hhh.gavilan.edu/hspenner/iLearnInfo/AMT110/Welding/TIGWeldingForDummies.pdf Tig Welding for Dumbies] | |
[http://wiki.tinkermill.org/images/0/0b/TA185TSW.pdf Thermal ARC 185TSW Operators manual] | [http://wiki.tinkermill.org/images/0/0b/TA185TSW.pdf Thermal ARC 185TSW Operators manual] |
Revision as of 09:25, 4 October 2019
The welding station at TinkerMill is located in the back bay area. We have a MIG, a TIG and a plasma cutter.
Contents
MIG
[MIG welding – Tips from Hobart]
TIG
TIG welding – Method and Application
Thermal ARC 185TSW Operators manual
Plasma Cutter
Contact us
You can reach us on slack #welding channel