Difference between revisions of "Embroidery Digitizing"
(Embroidery Digitizing using PE Design NEXT) |
m (→Introduction) |
||
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
+ | |||
+ | Embroidery digitizing is the process of creating a stitch file for an embroidery machine to sew. The stitch file can be in one of several formats. The embroidery machines at TinkerMill use PES and DST formats (less common). | ||
+ | |||
+ | The stitch file contains a list of commands telling the embroidery machine where to sew, when to trim the threads, when to switch colors, etc. | ||
+ | |||
+ | The process of creating a stitch file is done in digitizing software. We have SewART and PE-Design NEXT. This Wiki will address PE-Design NEXT. | ||
+ | |||
+ | Whatever digitizing software you use will likely store its intermediate data in a proprietary format so that you can save and edit a design as needed. PE-Design files are stored in XXX. When you're ready to create a stitch file, you do XXX. | ||
= Basic Concepts = | = Basic Concepts = |
Revision as of 17:31, 25 July 2019
Introduction
Embroidery digitizing is the process of creating a stitch file for an embroidery machine to sew. The stitch file can be in one of several formats. The embroidery machines at TinkerMill use PES and DST formats (less common).
The stitch file contains a list of commands telling the embroidery machine where to sew, when to trim the threads, when to switch colors, etc.
The process of creating a stitch file is done in digitizing software. We have SewART and PE-Design NEXT. This Wiki will address PE-Design NEXT.
Whatever digitizing software you use will likely store its intermediate data in a proprietary format so that you can save and edit a design as needed. PE-Design files are stored in XXX. When you're ready to create a stitch file, you do XXX.