Difference between revisions of "Router Table"
Jump to navigation
Jump to search
Ron.Thomas (talk | contribs) |
Matt.burgess (talk | contribs) (Skeleton page for new router table) |
||
| Line 1: | Line 1: | ||
| − | The | + | == Router Operation == |
| + | The router installed in the table is a <power rating> Porter Cable <model> equipped with speed control and soft start. | ||
| + | |||
| + | == Table Operation == | ||
| + | The table is equipped with a Rockler Pro router lift. Using the included tool, the router is raised and lowered from above the table. The table is also equipped with a fence which can be shimmed (shims included) to perform jointing operations. | ||
Revision as of 12:41, 30 July 2018
Router Operation
The router installed in the table is a <power rating> Porter Cable <model> equipped with speed control and soft start.
Table Operation
The table is equipped with a Rockler Pro router lift. Using the included tool, the router is raised and lowered from above the table. The table is also equipped with a fence which can be shimmed (shims included) to perform jointing operations.